- Home
- COVID-19
Coronavirus (COVID-19) Information for Residents
On this page:
- COVID-19 Updates
- Kneehill County Current Service Status
- Frequently Asked Questions
- Kneehill County Services during COVID-19
- Community Supports
- Financial Supports
- Provincial Relaunch Information
- Information about COVID-19
-
Office & Shop Remain Closed to the Public
Due to the extension of COVID-19 restrictions announced by the Province, the Kneehill County office and shop will remain CLOSED to the public until further notice. Read on...
Kneehill County
COVID-19 News Releases
- December 9, 2020 COVID-19 Update 11
- November 3, 2020 COVID-19 Update 10
- June 9, 2020 COVID-19 Update 9
- May 12, 2020 COVID-19 Update 8
- April 28, 2020 COVID-19 Update 7
- April 15, 2020 COVID-19 Update 6
- April 7, 2020 COVID-19 Update 5
- March 24, 2020 COVID-19 Update 4
- March 18, 2020 COVID-19 Update 3
- March 16, 2020 COVID-19 Update 2
- March 13, 2020 COVID-19 Update 1
Kneehill County Service Status as of January 20, 2021
SERVICE | MODIFICATION | FACILITY STATUS |
---|---|---|
Campgrounds and Parks | Campgrounds and parks are closed for the season. | |
Council & Committee Meetings | Regular Council meetings continue. | Residents can watch Council Meetings live online, via Kneehill County’s Youtube Channel. |
Customer Service | The Administration building is closed to the public. No in-person payments or appointments are accepted. Animal licensing is available online only. Tags will be sent to residents in the mail. The Kneehill County Shop is closed to vendors and the public as well. Please call 403-443-5541 for assistance. Thank you to our vendors for their support during this time. Please direct any inquiries to 403-443-5541, or email the office. | The Admin building and Shop are closed to the public. Customer service is still available during regular business hours. Call 403-443-5541 or email the Office. |
Enforcement and Patrol | Peace Officers continue to patrol our communities. | Limited enforcement due to staffing shortage levels. Residents can submit public health order violation complaints online through AHS, or by calling 1-833-415-9179. |
Fire & Emergency Services | Emergency responses for fire remain in service. Fire personnel may have increased personal protective equipment and may use discretion in attending sick person calls where the ambulance is already on their way. 911 Emergency Dispatch remains in service through a contracted service provider. | Continuing service, deemed essential. |
Fire Permitting | No fire restrictions or bans in effect. | Visit our Burn Permits page for more information. |
Fire Safety Codes | Fire Safety Codes Officers are available to help you calculate occupational load limits under the new COVID-19 restrictions. | Please call 403-443-5541 for assistance. |
Kneehill Regional Family and Community Support Services | Available to assist residents in the Kneehill area by phone or appointment only. | Call 403-443-3800 for assistance between 9 am and 12 pm, and from 1 pm to 4 pm. www.krfcss.com. |
Planning & Development Services | Development, subdivision and safety code permits are not being accepted in-person, however, most of these services are still available through email and over the phone. | The Admin building is closed to the public. Safety codes permits are being processed at this time. Call the office, 403-443-5541, to be redirected. |
Playgrounds | All of Kneehill County’s playgrounds (playgrounds in Torrington, Swalwell, Huxley, Wimborne and at Keiver’s Lake) are open. Continue following Provincial COVID-19 gathering restrictions, and use at own risk. | Playgrounds are open, use at own risk. |
Public Engagement and Events | All Kneehill County Workshops and Events will be held virtually until further notice. | Visit our events calendar for more information. |
Roads | Continuing service, deemed essential. | |
Tax Certificates & Assessments | The Administration building is closed to the public. No in-person payments or appointments are accepted. | The Admin building is closed to the public, requests can be made via phone or email. |
Transfer Sites | Kneehill County Transfer Stations (Torrington, Linden, Carbon, and Three Hills) remain open. | Visit our Transfer Site page for hours of operation and more information. Please continue to follow all AHS guidelines (physical distancing, masking, etc.) when interacting with Kneehill County staff. |
Utility Payments | The Administration building is closed to the public. No in-person payments or appointments are accepted. | The Admin building is closed to the public, requests can be made via phone or email. |
Water and Wastewater Services | The utilities billing office is closed to the public. Utilities will continue to operate essential services during this time. Please continue to follow all AHS guidelines for COVID-19 safety, including physical distancing and masking, when interacting with County staff. | Water and wastewater services will continue. Utility Billing requests can be made via phone or email. |
Kneehill County is carefully monitoring the COVID-19 health risk for any new developments and will follow public health restrictions for mass gatherings, recommendations for social distancing and other safety protocols in accordance with Alberta Health Services’ (AHS) and the Government of Alberta’s public health actions.
Frequently Asked Questions
Have a question not listed here? Let us know! Email Office@kneehillcounty.com, or call 403-443-5541.
- What are the best websites to get the information I need?
- What is COVID-19?
- What are the symptoms of COVID-19?
- I think I have COVID-19 symptoms. What should I do?
- Who can be tested for COVID-19?
- How do I isolate?
- Which specific public health orders are subject to fines for violation?
- What should I do if I know of someone violating public health orders?
- How do I prevent the spread of COVID-19?
- What is physical (social) distancing?
- Should I wear a non-medical mask when out in public?
- What else can I do to prepare for COVID-19?
Kneehill County COVID-19 News Releases
- June 9, 2020 COVID-19 Update 9
- May 12, 2020 COVID-19 Update 8
- April 28, 2020 COVID-19 Update 7
- April 15, 2020 COVID-19 Update 6
- April 7, 2020 COVID-19 Update 5
- March 24, 2020 COVID-19 Update 4
- March 18, 2020 COVID-19 Update 3
- March 16, 2020 COVID-19 Update 2
- March 13, 2020 COVID-19 Update 1
- December 9, 2020 COVID-19 Update 11
- November 3, 2020 COVID-19 Update 10